PvP reference
Jewelry Monster Common
PvP loot reference.Properties
- Min
- 1
- Max
- 1
| Outcome | Weight | Quantity / rarity weights |
|---|---|---|
| Woolen Scarf › | 10 |
|
| Bronze Pendant › | 10 |
|
| Silver Pendant › | 10 |
|
| Elven Charm › | 10 |
|
| Warding Medallion › | 10 |
|
| Guardian Locket › | 10 |
|
| Ironwill Talisman › | 10 |
|
| Prayer Beads › | 10 |
|
| Wolf Fang Necklace › | 10 |
|
| Arcane Crystal › | 10 |
|
| Lifebloom Amulet › | 10 |
|
| Thief's Pendant › | 10 |
|
| Gilded Band › | 10 |
|
| Keen Eye Ring › | 10 |
|
| Ring of Vitality › | 10 |
|
| Ring of Mending › | 10 |
|
| Bulwark Ring › | 10 |
|
| Spellward Ring › | 10 |
|
| Quicksilver Ring › | 10 |
|
| Duelist's Ring › | 10 |
|
| Brute's Ring › | 10 |
|
| Piercing Ring › | 10 |
|
| Ring of Strength › | 10 |
|
| Hexed Ring › | 10 |
|
| Stoneheart Ring › | 10 |
|
| Shadowstep Ring › | 10 |
|
| Ring of the Archmage › | 0.3 |
|
These are raw relative weights. A table entry can select another table; rarity weights apply only within that branch. No final drop percentage is inferred.
Catalog reference captured on 2026-11-02; last checked on 2026-11-02. Content listed here may not be enabled in every match. Lobby and queue actions were observed; combat formulas, final drop probabilities and extraction outcomes have not been verified in a match.